They Hit Sixers in Test Cricket ? How Many? Find Out.
Published: 15 Jan 2025
Test cricket is often seen as a game of patience and careful batting, but some players have added excitement by hitting big sixes. These batters have shown that Test matches can be thrilling by using both power and skill to clear the boundary. Whether opening the innings or playing in the middle order, they have left a lasting impression with their bold shots. This list celebrates players who brought energy and excitement to Test cricket by smashing memorable sixes and entertaining fans worldwide.
Player | Span | Matches | Inns | 6s | Total runs | Highest | Ave | 100s | 50s |
BA Stokes (ENG) | 2013-2024 | 110 | 198 | 133 | 6719 | 258 | 35.55 | 13 | 35 |
BB McCullum (NZ) | 2004-2016 | 101 | 176 | 107 | 6453 | 302 | 38.64 | 12 | 31 |
AC Gilchrist (AUS) | 1999-2008 | 96 | 137 | 100 | 5570 | 204* | 47.6 | 17 | 26 |
TG Southee (NZ) | 2008-2024 | 107 | 156 | 98 | 2245 | 77* | 15.48 | – | 7 |
CH Gayle (WI) | 2000-2014 | 103 | 182 | 98 | 7214 | 333 | 42.18 | 15 | 37 |
JH Kallis (ICC/SA) | 1995-2013 | 166 | 280 | 97 | 13289 | 224 | 55.37 | 45 | 58 |
V Sehwag (ICC/IND) | 2001-2013 | 104 | 180 | 91 | 8586 | 319 | 49.34 | 23 | 32 |
RG Sharma (IND) | 2013-2024 | 67 | 116 | 88 | 4301 | 212 | 40.57 | 12 | 18 |
AD Mathews (SL) | 2009-2024 | 116 | 206 | 88 | 8042 | 200* | 44.92 | 16 | 44 |
BC Lara (ICC/WI) | 1990-2006 | 131 | 232 | 88 | 11953 | 400* | 52.88 | 34 | 48 |
CL Cairns (NZ) | 1989-2004 | 62 | 104 | 87 | 3320 | 158 | 33.53 | 5 | 22 |
IVA Richards (WI) | 1974-1991 | 121 | 182 | 84 | 8540 | 291 | 50.23 | 24 | 45 |
A Flintoff (ENG/ICC) | 1998-2009 | 79 | 130 | 82 | 3845 | 167 | 31.77 | 5 | 26 |
ML Hayden (AUS) | 1994-2009 | 103 | 184 | 82 | 8625 | 380 | 50.73 | 30 | 29 |
Misbah-ul-Haq (PAK) | 2001-2017 | 75 | 132 | 81 | 5222 | 161* | 46.62 | 10 | 39 |
KP Pietersen (ENG) | 2005-2014 | 104 | 181 | 81 | 8181 | 227 | 47.28 | 23 | 35 |
MS Dhoni (IND) | 2005-2014 | 90 | 144 | 78 | 4876 | 224 | 38.09 | 6 | 33 |
RR Pant (IND) | 2018-2025 | 43 | 75 | 73 | 2948 | 159* | 42.11 | 6 | 15 |
RT Ponting (AUS) | 1995-2012 | 168 | 287 | 73 | 13378 | 257 | 51.85 | 41 | 62 |
CH Lloyd (WI) | 1966-1985 | 110 | 175 | 70 | 7515 | 242* | 46.67 | 19 | 39 |
Younis Khan (PAK) | 2000-2017 | 118 | 213 | 70 | 10099 | 313 | 52.05 | 34 | 33 |
RA Jadeja (IND) | 2012-2025 | 80 | 118 | 69 | 3370 | 175* | 34.74 | 4 | 22 |
DA Warner (AUS) | 2011-2024 | 112 | 205 | 69 | 8786 | 335* | 44.59 | 26 | 37 |
SR Tendulkar (IND) | 1989-2013 | 200 | 329 | 69 | 15921 | 248* | 53.78 | 51 | 68 |
IT Botham (ENG) | 1977-1992 | 102 | 161 | 67 | 5200 | 208 | 33.54 | 14 | 22 |
CG Greenidge (WI) | 1974-1991 | 108 | 185 | 67 | 7558 | 226 | 44.72 | 19 | 34 |
AB de Villiers (SA) | 2004-2018 | 114 | 191 | 64 | 8765 | 278* | 50.66 | 22 | 46 |
CL Hooper (WI) | 1987-2002 | 102 | 173 | 63 | 5762 | 233 | 36.46 | 13 | 27 |
N Kapil Dev (IND) | 1978-1994 | 131 | 184 | 61 | 5248 | 163 | 31.05 | 8 | 27 |
DPMD Jayawardene (SL) | 1997-2014 | 149 | 252 | 61 | 11814 | 374 | 49.84 | 34 | 50 |
ST Jayasuriya (SL) | 1991-2007 | 110 | 188 | 59 | 6973 | 340 | 40.07 | 14 | 31 |
SPD Smith (AUS) | 2010-2025 | 114 | 204 | 58 | 9999 | 239 | 55.86 | 34 | 41 |
Wasim Akram (PAK) | 1985-2002 | 104 | 147 | 57 | 2898 | 257* | 22.64 | 3 | 7 |
SC Ganguly (IND) | 1996-2008 | 113 | 188 | 57 | 7212 | 239 | 42.17 | 16 | 35 |
JM Bairstow (ENG) | 2012-2024 | 100 | 178 | 56 | 6042 | 167* | 36.39 | 12 | 26 |
JO Holder (WI) | 2014-2024 | 69 | 123 | 55 | 3073 | 202* | 29.83 | 3 | 14 |
Imran Khan (PAK) | 1971-1992 | 88 | 126 | 55 | 3807 | 136 | 37.69 | 6 | 18 |
LRPL Taylor (NZ) | 2007-2022 | 112 | 196 | 55 | 7683 | 290 | 44.66 | 19 | 35 |
SCJ Broad (ENG) | 2007-2023 | 167 | 244 | 55 | 3662 | 169 | 18.03 | 1 | 13 |
CD McMillan (NZ) | 1997-2005 | 55 | 91 | 54 | 3116 | 142 | 38.46 | 6 | 19 |
BJ Haddin (AUS) | 2008-2015 | 66 | 112 | 54 | 3266 | 169 | 32.98 | 4 | 18 |
Shahid Afridi (PAK) | 1998-2010 | 27 | 48 | 52 | 1716 | 156 | 36.51 | 5 | 8 |
Mohammad Yousuf (PAK) | 1998-2010 | 90 | 156 | 51 | 7530 | 223 | 52.29 | 24 | 33 |
KC Sangakkara (SL) | 2000-2015 | 134 | 233 | 51 | 12400 | 319 | 57.4 | 38 | 52 |
MA Starc (AUS) | 2011-2025 | 94 | 137 | 48 | 2190 | 99 | 20.09 | – | 10 |
PA de Silva (SL) | 1984-2002 | 93 | 159 | 48 | 6361 | 267 | 42.97 | 20 | 22 |
Javed Miandad (PAK) | 1976-1993 | 124 | 189 | 48 | 8832 | 280* | 52.57 | 23 | 43 |
Inzamam-ul-Haq (ICC/PAK) | 1992-2007 | 120 | 200 | 48 | 8830 | 329 | 49.6 | 25 | 46 |
BKG Mendis (SL) | 2015-2024 | 69 | 129 | 47 | 4478 | 245 | 36.11 | 10 | 19 |
HH Gibbs (SA) | 1996-2008 | 90 | 154 | 47 | 6167 | 228 | 41.95 | 14 | 26 |
JE Root (ENG) | 2012-2024 | 152 | 278 | 45 | 12972 | 262 | 50.87 | 36 | 65 |
ME Trescothick (ENG) | 2000-2006 | 76 | 143 | 42 | 5825 | 219 | 43.79 | 14 | 29 |
Harbhajan Singh (IND) | 1998-2015 | 103 | 145 | 42 | 2224 | 115 | 18.22 | 2 | 9 |
LD Chandimal (SL) | 2011-2024 | 86 | 154 | 42 | 6019 | 206* | 43.3 | 16 | 30 |
C de Grandhomme (NZ) | 2016-2022 | 29 | 44 | 41 | 1432 | 120* | 38.7 | 2 | 8 |
DM Bravo (WI) | 2010-2020 | 56 | 102 | 41 | 3538 | 218 | 36.47 | 8 | 17 |
Tamim Iqbal (BAN) | 2008-2023 | 70 | 134 | 41 | 5134 | 206 | 38.89 | 10 | 31 |
ME Waugh (AUS) | 1991-2002 | 128 | 209 | 41 | 8029 | 153* | 41.81 | 20 | 47 |
A Ranatunga (SL) | 1982-2000 | 93 | 155 | 40 | 5105 | 135* | 35.69 | 4 | 38 |
JL Langer (AUS) | 1993-2007 | 105 | 182 | 40 | 7696 | 250 | 45.27 | 23 | 30 |
YBK Jaiswal (IND) | 2023-2025 | 19 | 36 | 39 | 1798 | 214* | 52.88 | 4 | 10 |
NJ Astle (NZ) | 1996-2006 | 81 | 137 | 39 | 4702 | 222 | 37.02 | 11 | 24 |
MEK Hussey (AUS) | 2005-2013 | 79 | 137 | 39 | 6235 | 195 | 51.52 | 19 | 29 |
MJ Clarke (AUS) | 2004-2015 | 115 | 198 | 39 | 8643 | 329* | 49.1 | 28 | 27 |
IR Bell (ENG) | 2004-2015 | 118 | 205 | 39 | 7727 | 235 | 42.69 | 22 | 46 |
DJ Mitchell (NZ) | 2019-2024 | 31 | 52 | 38 | 2059 | 190 | 43.8 | 5 | 14 |
NS Sidhu (IND) | 1983-1999 | 51 | 78 | 38 | 3202 | 201 | 42.13 | 9 | 15 |
HC Brook (ENG) | 2022-2024 | 24 | 40 | 37 | 2281 | 317 | 58.48 | 8 | 10 |
SK Warne (AUS) | 1992-2007 | 145 | 199 | 37 | 3154 | 99 | 17.32 | – | 12 |
MA Holding (WI) | 1975-1987 | 60 | 76 | 36 | 910 | 73 | 13.78 | – | 6 |
N Wagner (NZ) | 2012-2024 | 64 | 84 | 36 | 875 | 66* | 14.58 | – | 1 |
J Blackwood (WI) | 2014-2023 | 56 | 102 | 36 | 2898 | 112* | 30.18 | 3 | 18 |
DW Steyn (SA) | 2004-2019 | 93 | 119 | 36 | 1251 | 76 | 13.59 | – | 2 |
Mushfiqur Rahim (BAN) | 2005-2024 | 94 | 174 | 36 | 6007 | 219* | 37.77 | 11 | 27 |
S Chanderpaul (WI) | 1994-2015 | 164 | 280 | 36 | 11867 | 203* | 51.37 | 30 | 66 |
DM de Silva (SL) | 2016-2024 | 61 | 108 | 35 | 4011 | 173 | 40.11 | 12 | 19 |
AM Rahane (IND) | 2013-2023 | 85 | 144 | 35 | 5077 | 188 | 38.46 | 12 | 26 |
SM Pollock (SA) | 1995-2008 | 108 | 156 | 35 | 3781 | 111 | 32.31 | 2 | 16 |
Mohammad Rafique (BAN) | 2000-2008 | 33 | 63 | 34 | 1059 | 111 | 18.57 | 1 | 4 |
DJG Sammy (WI) | 2007-2013 | 38 | 63 | 34 | 1323 | 106 | 21.68 | 1 | 5 |
MM Ali (ENG) | 2014-2023 | 68 | 118 | 34 | 3094 | 155* | 28.12 | 5 | 15 |
Q de Kock (SA) | 2014-2021 | 54 | 91 | 33 | 3300 | 141* | 38.82 | 6 | 22 |
JC Buttler (ENG) | 2014-2022 | 57 | 100 | 33 | 2907 | 152 | 31.94 | 2 | 18 |
M Vijay (IND) | 2008-2018 | 61 | 105 | 33 | 3982 | 167 | 38.28 | 12 | 15 |
JR Reid (NZ) | 1949-1965 | 58 | 108 | 33 | 3428 | 142 | 33.28 | 6 | 22 |
WJ Cronje (SA) | 1992-2000 | 68 | 111 | 33 | 3714 | 135 | 36.41 | 6 | 23 |
Sir RJ Hadlee (NZ) | 1973-1990 | 86 | 134 | 33 | 3124 | 151* | 27.16 | 2 | 15 |
MJ Santner (NZ) | 2015-2024 | 30 | 43 | 32 | 1066 | 126 | 26 | 1 | 4 |
MR Marsh (AUS) | 2014-2024 | 46 | 80 | 32 | 2083 | 181 | 28.53 | 3 | 9 |
MN Samuels (WI) | 2000-2016 | 71 | 127 | 32 | 3917 | 260 | 32.64 | 7 | 24 |
GS Sobers (WI) | 1954-1974 | 93 | 160 | 32+ | 8032 | 365* | 57.78 | 26 | 30 |
Shubman Gill (IND) | 2020-2025 | 32 | 59 | 31 | 1893 | 128 | 35.05 | 5 | 7 |
TM Head (AUS) | 2018-2025 | 54 | 90 | 31 | 3621 | 175 | 43.1 | 9 | 17 |
PJ Cummins (AUS) | 2011-2025 | 67 | 97 | 31 | 1454 | 64* | 17.3 | – | 3 |
MG Johnson (AUS) | 2007-2015 | 73 | 109 | 31 | 2065 | 123* | 22.2 | 1 | 11 |
SR Watson (AUS) | 2005-2015 | 59 | 109 | 31 | 3731 | 176 | 35.19 | 4 | 24 |
TA Boult (NZ) | 2011-2022 | 78 | 94 | 30 | 759 | 52* | 15.81 | – | 1 |
MJ Slater (AUS) | 1993-2001 | 74 | 131 | 30 | 5312 | 219 | 42.83 | 14 | 21 |
V Kohli (IND) | 2011-2025 | 123 | 210 | 30 | 9230 | 254* | 46.85 | 30 | 31 |
Final Thoughts About Sixes in Test Cricket
Test matches are traditionally known for patience and strategy, these powerful hits have added excitement and flair to the game, showcasing the evolving dynamics of cricket. The players who mastered this art not only entertained fans but also proved that Test cricket can be as thrilling as any format.